| Management number | 250170454 | Release Date | 2026/09/17 | List Price | US$6.00 | Model Number | 250170454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 612520552244 |
|---|---|
| ASIN | B07663J4WF |
| Color | Silver |
| Model | AFT155P3 |
| Size Name | 1-Inch x 55-Yards 3-Pack (495 Feet) |
| Brand Name | XFasten |
| Unit Count | 495 Feet |
| Part Number | AFT155P3 |
| Manufacturer | XFasten |
| Configuration | 3-Pack |
| Material Type | Aluminum, Flame Retardant Aluminum Foil Tape and Pressure Sensitive Silicone Adhesive, Silicone |
| Foil Thickness | 3.6 mils |
| Item Thickness | 3.6 mils |
| Adhesive Format | Liner |
| Item Resistance | High resistance |
| Number of Items | 3 |
| Number of Packs | 3 |
| Tensile Strength | 45 pounds_per_inch |
| Adhesive Location | On the tape |
| Package Size Name | 3-Pack |
| Adhesive Side Count | 1 |
| Compatible Material | Alloy Steel, Aluminum, Metal, Polycarbonate (PC), Stainless Steel |
| Included Components | 1-Inch x 55-Yards 3-Pack (495 Feet) Aluminum Tape for Duct Work |
| Surface Recommendation | Metal |
| Water Resistance Level | Water Resistant |
| Upper Temperature Rating | 356 °F |
| Recommended Uses For Product | Aluminum Duct Tape for AC Window Gap, Chrome Tape for Automobile and Metal Pipes, Sealing Metal Pipes, Seams, and Joints, aluminum tape for ductwork, attic insulation tape, dryer vent tape for HVAC, furnace, oven, AC, ducting, metal pipes, duct insulation tape, furnace tape, hvac foil tape for dryer vent, hvac tape for ducts, metal tape for ductwork |
| Item Dimensions L x W x Thickness | 1980"L x 1"W |
| Other Special Features of the Product | Easy to Install, Prevents Curling, Prevents Unecessary Sticking to Hands, Extreme and High Temperature Resistance (-22 ℉ to 356 ℉), Fire Retardant, Fire Proof, Heavy-duty, Super Strong Adhesion, Prevents Splitting Midroll, Weatherproof, Weather Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form