| Management number | 250260911 | Release Date | 2026/09/17 | List Price | US$9.60 | Model Number | 250260911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GYDH25PG |
|---|---|
| Color | Gray |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Trendy Queen |
| Model Name | Trd1978 |
| Rise Style | High Rise |
| Sport Type | Multi-Sport, Running |
| Style Name | Wide Leg Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 27.6 inches |
| Weave Type | Plain |
| Fabric Type | 50% Polyester, 50% Cotton |
| Style Number | TRD1978 |
| Inseam Length | 29 inches |
| Material Type | 50% Polyester, 50% Cotton |
| Pattern Style | Solid |
| Fashion Decade | 2010s |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Lining Description | Fleece |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Leg Hem Opening Width | 21.8 inches |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TRD1978 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Maternity, Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form