| Management number | 249925353 | Release Date | 2026/09/17 | List Price | US$5.41 | Model Number | 249925353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It is the customers responsibility to make sure that this is the correct part for their unit.
| UPC | 729787463715 |
|---|---|
| ASIN | B07N2XW728 |
| Brand Name | Vital All-Terrain |
| Unit Count | 1 Count |
| Manufacturer | Vital All-Terrain |
| Model Number | G449 |
| Material Type | Metal |
| Number of Items | 1 |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | BHG-004_Z3 |
| OEM Equivalent Part Number | BHG-004_Z3 |
| Compatible with Vehicle Type | Go Cart |
| Manufacturer Warranty Description | 1 year Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form