| Management number | 249691133 | Release Date | 2026/09/17 | List Price | US$51.60 | Model Number | 249691133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 614415314197 |
|---|---|
| ASIN | B0BZK6BKP4 |
| Brand | Orthofeet |
| Color | Black/Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Yari |
| Sport Type | Running |
| Strap Type | Slip-On |
| Style Name | Yari |
| Item Weight | 1.4 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Orthofeet |
| Style Number | 20011 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Highlight | Hands-Free Water-Repellent Slip-On Stretchable Sneakers with Slip-Resistant, Arch Support, Soft Cushioning for Casual Outings |
| Item Type Name | Running Shoe |
| Outer Material | Fabric |
| Material Fabric | Fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| liningdescription | Mesh |
| Import Designation | Imported |
| Occasion Lifestyle | athletic |
| Cleat Material Type | Non Cleated |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | Positive |
| Surface Recommendation | Road |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 20011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form