| Management number | 250216781 | Release Date | 2026/09/17 | List Price | US$5.98 | Model Number | 250216781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810014679273 |
|---|---|
| ASIN | B079K32QB6 |
| Flavor | Flavor Is Not Applicable To This Product |
| Diet Type | Gluten Free |
| Item Form | capsules |
| Brand Name | Nutricost |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Volume | 12 fluid ounces |
| Item Weight | 0.59 g |
| Manufacturer | Nutricost |
| Model Number | NC-KSM66-60C |
| Container Type | Bottle |
| Item Highlight | 5% Withanolides & BioPerine, Full-Spectrum Root Extract |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free |
| Dose Release Method | Osmotic Release |
| Special Ingredients | KSM-66 |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | NC-KSM66-60C |
| Recommended Uses For Product | High Potency |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00810014679273 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form