| Management number | 249690857 | Release Date | 2026/09/17 | List Price | US$34.73 | Model Number | 249690857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197602563290 |
|---|---|
| ASIN | B0F22DLYFL |
| Brand | Nike |
| Color | Black/Light Smoke Grey/Black/Volt |
| Theme | Futuristic |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike |
| Sport Type | Running |
| Strap Type | T-Strap |
| Style Name | Sneaker |
| Item Weight | 1.7 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FQ7860-003_45 |
| Occasion Type | Sports |
| Sole Material | Fabric |
| Outer Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| liningdescription | Fluffy Foam |
| Occasion Lifestyle | Sneakers |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FQ7860-003_45 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197602563290 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form