| Management number | 250350634 | Release Date | 2026/09/17 | List Price | US$915.60 | Model Number | 250350634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Attention: Our specialization focuses on custom configured computers. The original package box might be opened to install an upgrade to meet the advertised specifications. Modified products have been professionally tested and resealed.PC Series: Lenovo ThinkPad E16 Gen 3 LED-backlit Business Laptop·Display: 16" LED-backlit (1920 x 1200) IPS 300 nits Anti-glare 45% NTSC, 60Hz·Processor: AMD Ryzen 7 250 8-Core(Up to 5.1 GHz ,8 cores,16 threads)·Graphics: AMD Radeon 780M Graphics Shared·Memory: 64GB DDR5 SDRAM 5600 MHz·Storage: 2TB NVMe M.2 SSD·Operating system: Windows 11 Pro·Touchscreen: Yes·Camera: 1080p FHD Camera with Privacy Shutter·Keyboard: Fullsize Backlit Keyboard with Numpad, Fingerprint Reader, TrackPoint·Communications: Realtek Wi-Fi 6E (2x2) and Bluetooth 5.3; 10/100/1000Mbps LANPorts and Slots:1 x USB Type-C support Power Delivery / DisplayPort1 x USB 3.2 Gen 1 Type-C support Power Delivery / DisplayPort / 5Gbps1 x USB 3.2 Gen 2 Type-A support Always On / 10Gbps1 x USB 3.2 Gen 1 Type-A support 5Gbps1 x HDMI v2.11 x Headphone/Microphone Combo Jack1 x USB-C Power JackBattery: 3 Cell 48 Wh, Up to 6 hours on average usageSize and Weight: 14.01 x 9.8 x 0.67 inches, 3.77 lbsColor: Black65W AC Adapter,32GB USB Drive included1 Year Support from Lenovo within the US
| UPC | 198156030283 |
|---|---|
| ASIN | B0HDTCLJ4Z |
| Brand | Lenovo |
| Color | Black |
| RAM Size | 64 GB |
| Model Name | ThinkPad E16 Gen 3 |
| Model Year | 2026 |
| Screen Size | 16 inches |
| Battery Life | 6 hours |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 5611 MHz |
| Model Number | 21SUS11200 |
| BuiltIn Media | AC Adapter |
| HardDrive Size | 2 TB |
| Mfr Part Number | 21SUS11200 |
| Number of Items | 5 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 7 250 |
| Operating System | Windows 11 Pro |
| Processor Series | AMD Ryzen 7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Graphics Card Ram | 8 |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | AMD Radeon 780M Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 64 GB |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1200 pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 2.6 watt-hours |
| Item Dimensions L x W x Thickness | 14.02"L x 9.82"W x 0.7"Th |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, Numeric Keypad, TrackPoint |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form