| Management number | 249737473 | Release Date | 2026/09/17 | List Price | US$5.40 | Model Number | 249737473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Who says your scrubs have to be boring? JDM Uniforms provide on-trend, high quality uniforms for all Healthcare Professionals at an affordable price. Designed to help you get the job done and look FIERCE wherever you go and whatever you do!
| UPC | 810118721700 |
|---|---|
| ASIN | B0BKND7PWX |
| Color | Pewter |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Leg Style | Tapered |
| character | occupational professional |
| Brand Name | JDM Uniforms |
| Model Name | 848 |
| Rise Style | High Rise |
| Sport Type | Scrub Pants |
| Style Name | Jogger |
| Unit Count | 1 Count |
| Waist Size | 27.5 inches |
| Fabric Type | 93% Polyester, 7% Spandex |
| Manufacturer | JDM Uniforms |
| Style Number | 848 |
| Inseam Length | 25.5 inches |
| Material Type | Spandex |
| Occasion Type | Medical |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 848 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form