| Management number | 249890572 | Release Date | 2026/09/17 | List Price | US$55.99 | Model Number | 249890572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841915004376 |
|---|---|
| ASIN | B088C5VWY5 |
| Brand | Energizer |
| Color | Black |
| Voltage | 12 volts_of_direct_current |
| Wattage | 1500 |
| Frequency | 60 hertz |
| Model Name | ENK1500 |
| Item Weight | 6 pounds |
| Display Type | Graphical LCD |
| Manufacturer | Energizer Batteries |
| Model Number | ENK1500 |
| Output Power | 1500 watts |
| Power Source | Battery Powered |
| BuiltIn Media | (2) 3Ft, 4AWG Power Cables, (1) Modified Sine 1500W Power Inverter, (2) Mounting Brackets, (1) User Manual |
| Input Voltage | 12 volts |
| Item Highlight | Two AC Outlets, Two USB Ports (2.4 Amp), Battery Cables Included, ETL Approved Under UL STD 458 |
| Output Voltage | 120 volts |
| Mfr Part Number | ENK1500 |
| Number of Items | 1 |
| Antenna Location | Vehicle |
| Number of Outlets | 4 |
| Warranty Description | 2 Year Warranty |
| Peak Output Power Watts | 3000 |
| Surge Protection Rating | 3000 watts |
| Energy Specifications Met | ETL, UL |
| Item Dimensions L x W x H | 13.78"L x 7.68"W x 3.54"H |
| Electrical Output Waveform | Modified Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form