| Management number | 250183237 | Release Date | 2026/09/17 | List Price | US$10.50 | Model Number | 250183237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 090563502776 |
|---|---|
| ASIN | B01H5MKW26 |
| Color | Oxford Gray Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Tapered |
| character | Western |
| Brand Name | Champion |
| Life Event | Exercising |
| Model Name | Lounge Pants, Standard Fit, Lightweight, Available in Regular and Plus |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Lounge Pants, Standard Fit, Lightweight, Available in Regular and Plus |
| Unit Count | 1 Count |
| Waist Size | 31 inches |
| Weave Type | Knit |
| Fabric Type | 90% Cotton, 10% Polyester |
| Item Weight | 8.2 ounces |
| Manufacturer | Champion Women's Activewear |
| Style Number | QM1243 |
| Inseam Length | 31.5 inches |
| Material Type | Cotton |
| Occasion Type | Running |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 5 |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | QM1243-023-1X |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00090563502776 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form