| Management number | 249699486 | Release Date | 2026/09/17 | List Price | US$67.60 | Model Number | 249699486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 702756105380 |
|---|---|
| ASIN | B00ZQZ7TC6 |
| Brand | CHAMARIPA |
| Color | Black-y6532b |
| Theme | Formal, Fashion, Men's Footwear, Patent Leather |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Oxford Shoes |
| Sport Type | Walking |
| Strap Type | Lace |
| Style Name | Business Casual |
| Unit Count | 1 Count |
| Item Weight | 3.5 pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | K6532B |
| Occasion Type | business |
| Sole Material | Rubber |
| Item Highlight | 2.76 Inches Taller Lace-up Oxfords with Patent Leather Breathable Calfskin Integrated Elevator Insole Business Wedding |
| Outer Material | Leather |
| Formality Level | Business Formal |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Number of Packs | 1 |
| Platform Height | 7 centimeters |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight, Slip Resistant |
| Insole Cushioning | Polyurethane (PU) and Polyether |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Formal |
| Fit to Size Sentiment | True |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | K6532B-8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form