| Management number | 250133179 | Release Date | 2026/09/17 | List Price | US$14.40 | Model Number | 250133179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 635393508163 |
|---|---|
| ASIN | B0DY1CTYW1 |
| Color | Jblue/Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | CANGHPGIN |
| Rise Style | No Show |
| Sport Type | Running, Tennis |
| Style Name | Athletic Shorts |
| Fabric Type | 90% Nylon, 10% Spandex |
| Material Type | Nylon Blend |
| Item Type Name | Shorts |
| Number of Items | 2 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 7 inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 20 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form