| Management number | 250287710 | Release Date | 2026/09/17 | List Price | US$8.40 | Model Number | 250287710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0H32NCHCZ |
|---|---|
| Brand | HAIXINDA |
| Color | Gray-AI |
| Shape | Rectangular |
| Model Name | M01-T-AI-Grey |
| Style Name | AI Translation Smart Glasses |
| Unit Count | 1 Count |
| Item Weight | 0.07 kg |
| Manufacturer | HAIXINDA |
| Model Number | M01-T-AI-Grey |
| Battery Power | 0.26 watt-hours |
| BuiltIn Media | App download guide card, Charging Cable, Glasses cleaning cloth, Smart Glasses, User Manual |
| Item Dimensions | 10 x 2 x 50 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 110 milliamp_hours |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX5 |
| Compatible Devices | Smartphone |
| Additional Features | Lightweight, Open-ear audio design, Photochromic lenses, UV protection |
| Battery Charge Time | 1.5 hours |
| Battery Average Life | 5 hours |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | Ear Dance |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form